Model: TU950QPXS | Whirlpool 15" Undercounter Trash Compactor
Model: TU950QPXS | Whirlpool 15" Undercounter Trash Compactor
Model #
TU950QPXS

15" Undercounter Trash Compactor

  • Everyday Price : $1,499.00
  • Sale Price : $1,298.00
  • Total Savings : $201.00
  • Color: Stainless Steel
  • Width: 15
    Height: 33.87
    Depth: 24.37

This compactor offers a sleek, fully-integrated look while helping you save time and energy by reducing your trash volume and trips to the curb by up to 75%.
Electronic Touch Controls
  • Streamlined controls are as simple to use as they are to clean.
Touch-Toe™ Drawer Opener
  • No free hands? No problem! Open the Whirlpool® compactor with the convenient Touch-Toe™ drawer opener.
Automatic Anti-Jam
  • If the door is opened during operation, the compression ram automatically reverses to prevent jamming.
Accessory Relationships
Accessory Relationships Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Controls|Control Type
Controls|Control Type Touch Pad
Controls|Tilt Switch
Controls|Tilt Switch Yes
Description|Compactor Type
Description|Compactor Type Built-In
Details|Compaction Ratio
Details|Compaction Ratio 4 to 1
Details|Construction
Details|Construction All Welded
Details|Front Levelers Rear Rollers
Details|Front Levelers Rear Rollers Yes
Details|Motor Horsepower
Details|Motor Horsepower 1/3 HP
Details|Side Release Bin
Details|Side Release Bin Yes
Details|Solid Pack
Details|Solid Pack No
Details|Tilt-Away Trash Basket
Details|Tilt-Away Trash Basket No
Dimensions
Capacity (Cu Ft) 1.40 inch
Carton Depth 27 inch
Carton Height 36 1/2 inch
Carton Width 17 inch
Cutout Depth (in) 24 3/4 inch
Cutout Height (in) 34 inch
Cutout Width (in) 15 1/8 inch
Depth 24 3/8 inch
Height 33 7/8 inch
Width 15 inch
Gross Weight 150 inch
Net Weight 140.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.40
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 27
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 36 1/2
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 17
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24 3/4
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 34
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 34
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 15 1/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24 3/8
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 150
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 33 7/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 140
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 15
Electrical|Volts
Electrical|Volts 120
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Towel Bar
Exterior|Toe Bar Drawer Opener
Exterior|Toe Bar Drawer Opener Yes
Features|Automatic Anti-Jam
Features|Automatic Anti-Jam Yes
Features|Bag Retainer Buttons
Features|Bag Retainer Buttons Yes
Features|Bags Included
Features|Bags Included Yes
Features|Sound Package
Features|Sound Package Yes

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov